Source is from : http://www.breakingcopy.com/social-media-flowchart-status
Read more...
Friday, November 4, 2011
Wednesday, November 2, 2011
php.ini
; Maximum allowed size for uploaded files.
; http://php.net/upload-max-filesize
upload_max_filesize = 2G
; Maximum execution time of each script, in seconds
; http://php.net/max-execution-time
; Note: This directive is hardcoded to 0 for the CLI SAPI
max_execution_time = 0
; Maximum size of POST data that PHP will accept.
; http://php.net/post-max-size
post_max_size = 2G
Read more...
; http://php.net/upload-max-filesize
upload_max_filesize = 2G
; Maximum execution time of each script, in seconds
; http://php.net/max-execution-time
; Note: This directive is hardcoded to 0 for the CLI SAPI
max_execution_time = 0
; Maximum size of POST data that PHP will accept.
; http://php.net/post-max-size
post_max_size = 2G
Read more...
Saturday, October 22, 2011
Friday, October 7, 2011
Google oAuth Flow Diagram
A
scope
parameter is required by AuthSub and OAuth to identify which Google service(s) your application will have access to. Google API | Service name |
---|---|
Google Analytics Data API | https://www.google.com/analytics/feeds/ |
Google Sites Data API | http(s)://sites.google.com/feeds/ |
Blogger Data API | http://www.blogger.com/feeds/ |
Book Search Data API | http://www.google.com/books/feeds/ |
Calendar Data API | http(s)://www.google.com/calendar/feeds/ |
Contacts Data API | http(s)://www.google.com/m8/feeds/ |
Content API for Shopping | https://www.googleapis.com/auth/structuredcontent/ |
Documents List Data API | http(s)://docs.google.com/feeds/ |
Finance Data API | http://finance.google.com/finance/feeds/ |
Gmail Atom feed | https://mail.google.com/mail/feed/atom/ |
Health Data API | https://www.google.com/health/feeds/ https://www.google.com/h9/feeds/ (H9 sandbox) |
Maps Data API | http://maps.google.com/maps/feeds/ |
Picasa Web Albums Data API | http://picasaweb.google.com/data/ |
Portable Contacts API | http://www-opensocial.googleusercontent.com/api/people |
Sidewiki Data API | http://www.google.com/sidewiki/feeds/ |
Spreadsheets Data API | http(s)://spreadsheets.google.com/feeds/ |
Webmaster Tools API | http://www.google.com/webmasters/tools/feeds/ |
YouTube Data API | http://gdata.youtube.com |
Read more...
Wednesday, September 21, 2011
MySQL Data Type Storage Requirements
link
Read more...
Storage Requirements for Numeric Types
Data Type | Storage Required |
---|---|
TINYINT | 1 byte |
SMALLINT | 2 bytes |
MEDIUMINT | 3 bytes |
INT , INTEGER | 4 bytes |
BIGINT | 8 bytes |
FLOAT( | 4 bytes if 0 <= p <= 24, 8 bytes if 25 <= p <= 53 |
FLOAT | 4 bytes |
DOUBLE [PRECISION] , REAL | 8 bytes |
DECIMAL( , NUMERIC( | Varies; see following discussion |
BIT( | approximately (M +7)/8 bytes |
Data Type | Storage Required |
---|---|
DATE | 3 bytes |
TIME | 3 bytes |
DATETIME | 8 bytes |
TIMESTAMP | 4 bytes |
YEAR | 1 byte |
Storage Requirements for String Types
In the following table, M
represents the declared column length in characters for nonbinary string types and bytes for binary string types. L
represents the actual length in bytes of a given string value.
Data Type | Storage Required |
---|---|
CHAR( | M × w bytes, 0 <= 255, where w is the number of bytes required for the maximum-length character in the character set |
BINARY( | M bytes, 0 <= 255 |
VARCHAR( , VARBINARY( | L + 1 bytes if column values require 0 – 255 bytes, L + 2 bytes if values may require more than 255 bytes |
TINYBLOB , TINYTEXT | L + 1 bytes, where L < 28 |
BLOB , TEXT | L + 2 bytes, where L < 216 |
MEDIUMBLOB , MEDIUMTEXT | L + 3 bytes, where L < 224 |
LONGBLOB , LONGTEXT | L + 4 bytes, where L < 232 |
ENUM(' | 1 or 2 bytes, depending on the number of enumeration values (65,535 values maximum) |
SET(' | 1, 2, 3, 4, or 8 bytes, depending on the number of set members (64 members maximum) |
Read more...
Thursday, September 8, 2011
Install sqlyog with wine in ubuntu
Open a Terminal window and change to the directory where you stored the EXE installation file.
xxx@xxx-ubuntu:~$ wine SQLyog###.exe
Read more...
xxx@xxx-ubuntu:~$ wine SQLyog###.exe
Read more...
Wednesday, September 7, 2011
Tuesday, September 6, 2011
Physical backup vs Logical backup
Physical backup tools
mysqlbackup -> innodb
mysqlhotcopy -> MyISAM
Logical backup tools
mysqldump
Read more...
mysqlbackup -> innodb
mysqlhotcopy -> MyISAM
Logical backup tools
mysqldump
Read more...
Friday, August 26, 2011
Wednesday, August 24, 2011
Saturday, August 6, 2011
Thursday, July 14, 2011
last url Session vs last url Cookie
Session is better for easily to retrieve value without having to consider sequence of programming.
Cookie is better for keep track the value into particular devices.
[Objective]
sign in -> redirect -> last url
[Choice]
Cookie
Read more...
Cookie is better for keep track the value into particular devices.
[Objective]
sign in -> redirect -> last url
[Choice]
Cookie
Read more...
Thursday, June 2, 2011
Wednesday, March 30, 2011
Thursday, March 3, 2011
Subscribe to:
Posts (Atom)